|
|
Name: | Ugnius Gervinas | |
| Age: | () | ||
| Height: | |||
| Weight: | |||
| NBA age: | |||
| Position: | |||
| Come From: | Lithuania | ||
| Team: | Gargzdu Gargzdai | ||
|
|
Name: | Ugnius Gervinas | |
| Age: | () | ||
| Height: | |||
| Weight: | |||
| NBA age: | |||
| Position: | |||
| Come From: | Lithuania | ||
| Team: | Gargzdu Gargzdai | ||
| GP | Time | PTS | REB | ASS | Annual Salary |
|---|---|---|---|---|---|
| 1 | 2.0 | 0.0 | 0.0 | 0.0 | $ 0.00 M |
| Date | VS | Time | FG | 3Points | FT | Re | ASS | ST | BS | TO | PF | PTS |
| Neptunas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lietuvos Rytas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | GS/GP | Time | FG | 3Points | FT | Re | ASS | ST | BS | TO | PF | PTS | ||
| OFF | DEF | Total | |||||||||||||
|
25-26
Regular |
Gargzdu Gargzdai | 0/1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||